Products
All categories
Anti-Insert Microjet
Model: MJ4002- MJ4008
- Payment: T/T, L/C
- Product Origin: Fuzhou, China
- Color: 7 colors represent 7 models
- Shipping Port: Fuzhou
- Lead Time: 10 Days 3000 CTN
Strength
Strong
One-stop service, backbone enterprises
Guality
Good
Rich experience, excellent quality
Technology
Advanced
More than 40 sets of superior performance of a variety of advanced equipment
Service
Good
A unity and innovation, professional and trustworthy
FEATURE & ADVANTAGE
- 360°water spray. Simulate natural rainfall scenarios. The water spray is stable and uniform.
- New ABS material, anti-aging, anti-ultraviolet, durable.
Model & Specification
picturn | Model | Size | pcs/bag | pcs/CTN | Carton Size (Cm) |
Weight (Kg) |
MS4002 -MS4008 |
Dn7 | 100 | 2000 | 42*28*21 | 6 |
TECHNICAL DATA
Model | Nozzle Color | Diameter of Nozzle | Working Pressure | |||||||
150Kpa | 200Kpa | 250Kpa | 300Kpa | |||||||
Discharge | Radius | Discharge | Radius | Discharge | Radius | Discharge | Radius | |||
MJ4002 | Gray | Ø1.0 | 42.20L/H | 1.1m | 47.50L/H | 1.3m | 51.70L/H | 1.4m | 58.40L/H | 1.5m |
MJ4003 | Black | Ø1.2 | 59.00L/H | 1.3m | 68.60L/H | 1.5m | 76.20L/H | 1.6m | 83.20L/H | 1.7m |
MJ4004 | Green | Ø1.4 | 79.30L/H | 1.5m | 97.00L/H | 1.7m | 100.60L/H | 1.9m | 106.20L/H | 2.1m |
MJ4005 | Blue | Ø1.6 | 96.20L/H | 1.7m | 109.40L/H | 2.0m | 123.00L/H | 2.1m | 126.40L/H | 2.2m |
MJ4006 | Red | Ø1.8 | 128.00L/H | 2.0m | 144.80L/H | 2.2m | 165.80L/H | 2.3m | 179.00L/H | 2.5m |
MJ4007 | Yellow | Ø2.0 | 149.00L/H | 2.1m | 168.00L/H | 2.3m | 189.60L/H | 2.5m | 213.60L/H | 2.6m |
MJ4008 | Brown | Ø2.3 | 193.00L/H | 2.3m | 218.00L/H | 2.5m | 245.00L/H | 2.7m | 277.60L/H | 2.7m |
Strength list
Our honor
Enterprises and workshops
Tel: 0086-591-83423525
Mobile phone: 0086-18650792231
E-mail: ARCK@dripsirrigation.com
Address: No. 251 Xixi, Xinju Village, Yangxia Street, 350323,Fuqing, Fuzhou, Fujian