Products
All categories
Anti-Insect Micro Sprinkler, Long Range
Model: MS3112 - MS3117
- Payment: T/T, L/C
- Product Origin: Fuzhou, China
- Color: 6 colors represent 6 models
- Shipping Port: Fuzhou
- Lead Time: 10 Days 3000 CTN

Strength
Strong
One-stop service, backbone enterprises

Guality
Good
Rich experience, excellent quality

Technology
Advanced
More than 40 sets of superior performance of a variety of advanced equipment

Service
Good
A unity and innovation, professional and trustworthy
FEATURE & ADVANTAGE
- 360°water spray. Simulate natural rainfall scenarios. The water spray is stable and uniform.
- New ABS material, anti-aging, anti-ultraviolet, durable.
Model & Specification
picturn | Model | Size | pcs/bag | pcs/CTN | Carton Size (Cm) |
Weight (Kg) |
![]() ![]() |
MS3112 - MS3117 |
Dn7 | 100 | 2000 | 42*28*21 | 7 |
TECHNICAL DATA
Model | Nozzle Color | Diameter of Nozzle | Working Pressure | |||||||
150Kpa | 200Kpa | 250Kpa | 300Kpa | |||||||
Discharge | Radius | Discharge | Radius | Discharge | Radius | Discharge | Radius | |||
MS3112 | Gray | Ø1.0 | 42.20L/H | 2.4m | 47.50L/H | 2.6m | 51.70L/H | 2.8m | 58.40L/H | 3.1m |
MS3113 | Black | Ø1.2 | 59.00L/H | 2.7m | 68.60L/H | 2.9m | 76.20L/H | 3.1m | 83.20L/H | 3.2m |
MS3114 | Green | Ø1.4 | 79.30L/H | 3.2m | 97.00L/H | 3.4m | 100.60L/H | 3.6m | 106.20L/H | 3.7m |
MS3115 | Blue | Ø1.6 | 96.20L/H | 3.5m | 109.40L/H | 3.8m | 123.00L/H | 4.0m | 126.40L/H | 4.2m |
MS3116 | Red | Ø1.8 | 128.00L/H | 3.7m | 144.80L/H | 4.0m | 155.80L/H | 4.2m | 179.00L/H | 4.3m |
MS3117 | Yellow | Ø2.0 | 149.00L/H | 3.9m | 168.00L/H | 4.1m | 189.60L/H | 4.3m | 213.60L/H | 4.5m |
Strength list
Our honor
Enterprises and workshops
Tel: 0086-591-83423525
Mobile phone: 0086-18650792231
E-mail: ARCK@dripsirrigation.com
Address: No. 251 Xixi, Xinju Village, Yangxia Street, 350323,Fuqing, Fuzhou, Fujian
