Products
All categories
Microjet
Model: MJ1201- MJ1207
- Payment: T/T, L/C
- Product Origin: Fuzhou, China
- Color: 7 colors represent 7 models
- Shipping Port: Fuzhou
- Lead Time: 10 Days 3000 CTN
Strength
Strong
One-stop service, backbone enterprises
Guality
Good
Rich experience, excellent quality
Technology
Advanced
More than 40 sets of superior performance of a variety of advanced equipment
Service
Good
A unity and innovation, professional and trustworthy
FEATURE & ADVANTAGE
- 360°water spray. Simulate natural rainfall scenarios. The water spray is stable and uniform.
- New ABS material, anti-aging, anti-ultraviolet, durable.
Model & Specification
picturn | Model | Size | pcs/bag | pcs/CTN | Carton Size (Cm) |
Weight (Kg) |
MJ1201- MJ1207 |
Dn7 | 100 | 1600 | 42*28*21 | 7 |
TECHNICAL DATA
Model | Discharge & Standing Radius | Working Pressure | |||
150Kpa | 200Kpa | 250Kpa | 300Kpa | ||
MJ1201 | Discharge | 22.8L/H | 26.7L/H | 30.6L/H | 33.9L/H |
Standing Radius | 0.9m—1m | ||||
Hanged Radius | 1m—1.1m | ||||
MJ1202 | Discharge | 36.7L/H | 43.9L/H | 50L/H | 55.6L/H |
Standing Radius | 1m—1.1m | ||||
Hanged Radius | 1.1m—1.2m | ||||
MJ1203 | Discharge | 53.9L/H | G4.4L/H | 73.9L/H | 81.7L/H |
Standing Radius | 1m—1.2m | ||||
Hanged Radius | 1.1m—1.3m | ||||
MJ1204 | Discharge | 72.2L/H | 86.1L/H | 98.3L/H | 109.7L/H |
Standing Radius | 1.1m—1.2m | ||||
Hanged Radius | 1.2m—1.3m | ||||
MJ1205 | Discharge | 96.7L/H | 115L/H | 130.8L/H | 145.8L/H |
Standing Radius | 1.1m—1.3m | ||||
Hanged Radius | 1.2m—1.4m | ||||
MJ1206 | Discharge | 120L/H | 143.3L/H | 162.5L/H | 179.2L/H |
Standing Radius | 1.2m—1.3m | ||||
Hanged Radius | 1.3m—1.4m | ||||
MJ1207 | Discharge | 144.2L/H | 170.8L/H | 193.3L/H | 216.7L/H |
Standing Radius | 1.2m—1.4m | ||||
Hanged Radius | 1.3m—1.5m |
Strength list
Our honor
Enterprises and workshops
Tel: 0086-591-83423525
Mobile phone: 0086-18650792231
E-mail: ARCK@dripsirrigation.com
Address: No. 251 Xixi, Xinju Village, Yangxia Street, 350323,Fuqing, Fuzhou, Fujian