Products
All categories
Micro Sprinkler, Standing Type
Model: MS1101C -MS1107C
- Payment: T/T, L/C
- Product Origin: Fuzhou, China
- Color: 7 colors represent 7 models
- Shipping Port: Fuzhou
- Lead Time: 10 Days 3000 CTN
Strength
Strong
One-stop service, backbone enterprises
Guality
Good
Rich experience, excellent quality
Technology
Advanced
More than 40 sets of superior performance of a variety of advanced equipment
Service
Good
A unity and innovation, professional and trustworthy
FEATURE & ADVANTAGE
- 360°water spray. Simulate natural rainfall scenarios. The water spray is stable and uniform.
- New ABS material, anti-aging, anti-ultraviolet, durable.
Model & Specification
picturn | Model | Size | pcs/bag | pcs/CTN | Carton Size (Cm) |
Weight (Kg) |
MS1101C -MS1107C |
Dn7 | 100 | 1000 | 42*28*21 | 7 |
TECHNICAL DATA
Model | Discharge & Standing Radius | Working Pressure | |||
150Kpa | 200Kpa | 250Kpa | 300Kpa | ||
MS1101C | Discharge | 22.8L/H | 26.7L/H | 30.6L/H | 33.9L/H |
Standing Radius | 2.4m | 2.5m | 2.6m | 2.8m | |
MS1102C | Discharge | 36.7L/H | 43.9L/H | 50 L'H | 55.6L/H |
Standing Radius | 2.8m | 3.0m | 3.1m | 3.2m | |
MS1103C | Discharge | 53.9L/H | 64.4L/H | 73.9L/H | 81.7L/H |
Standing Radius | 2.8m | 3.0m | 3.2m | 3.4m | |
MS1104C | Discharge | 72.2L/H | 86.1L/H | 98.3L/H | 109.7L/H |
Standing Radius | 3.0m | 3.2m | 3.4m | 3.5m | |
MS1105C | Discharge | 96.7L/H | 115L/H | 130.8L/H | 145.8L/H |
Standing Radius | 3.2m | 3.4m | 3.7m | 3.8m | |
MS1106C | Discharge | 120L/H | 143.3L/H | 162.5L/H | 179.2L/H |
Standing Radius | 3.5m | 3.6m | 4.0m | 4.2m | |
MS1107C | Discharge | 144.2L/H | 170.8L/H | 193.3L/H | 216.7L/H |
Standing Radius | 3.5m | 3.6m | 4.0m | 4.2m |
Strength list
Our honor
Enterprises and workshops
Tel: 0086-591-83423525
Mobile phone: 0086-18650792231
E-mail: ARCK@dripsirrigation.com
Address: No. 251 Xixi, Xinju Village, Yangxia Street, 350323,Fuqing, Fuzhou, Fujian