1" Fertilizer Injector Kit
- Payment: T/T, L/C
- Product Origin: Fuzhou, China
- Color: Black&Blue
- Shipping Port: Fuzhou
- Lead Time: 15 Days 3000pcs
Strength
Strong
One-stop service, backbone enterprises
Guality
Good
Rich experience, excellent quality
Technology
Advanced
More than 40 sets of superior performance of a variety of advanced equipment
Service
Good
A unity and innovation, professional and trustworthy
ARCK Series Venturi Fertilizers are available in 0.5", 0.75", 1", 1.5" and 2" sizes. Users can make corresponding choices according to the actual fertilization amount. The fertilizer injector has a simple structure, is easy to operate, and does not require power drive. And it can add liquid fertilizers and other solvents proportionally to the irrigation system pipe network. It is widely used in greenhouse cultivation, micro-irrigation and drip irrigation.
- The siphon principle is used to inject liquid fertilizer into the irrigation pipe to make the fertilization more uniform.
- Realize the integration of water and fertilizer, saving fertilizer and manpower.
- PP material, strong corrosion resistance.
- Built-in check valve to prevent backflow of liquid
- Simple structure and easy installation.
Model | Size | At 0.8bar | At 1.0bar | At 1.5bar | At 2.0bar | At 2.5bar | At 3.0bar | At 3.5bar | At 4.0bar | ||||||||
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
Outler Flow (L/H) |
||
FT0110 | 1" | 3136 | 592 | 3089 | 578 | 3595 | 581 | 4059 | 603 | 4178 | 589 | 4778 | 608 | 5057 | 623 | 5561 | 356 |
FT0125 | 1-1/2" | 4712 | 564 | 5575 | 655 | 6411 | 718 | 6950 | 711 | 8400 | 867 | 9120 | 865 | 9744 | 876 | 10860 | 878 |
FT0132 | 2" | 8175 | 2075 | 10860 | 2766 | 12168 | 2988 | 13004 | 2974 | 14117 | 3010 | 15278 | 2983 | 16272 | 3031 | 18204 | 3040 |
VI0112H | 1/2" | 280 | 63 | 305 | 70 | 353 | 74 | 389 | 74 | 420 | 71 | 448 | 71 | 447 | 72 | 501 | 72 |
VI0134H | 3/4" | 880 | 97 | 961 | 107 | 1098 | 114 | 1192 | 113 | 1292 | 113 | 1372 | 113 | 1462 | 113 | 1537 | 113 |
VI0110H | 1" | 1758 | 158 | 2112 | 244 | 2578 | 265 | 3043 | 357 | 3290 | 356 | 3691 | 352 | 3933 | 349 | 4203 | 351 |
VI01032H | 1-1/2" | 3540 | 544 | 4140 | 619 | 4980 | 787 | 5880 | 786 | 6480 | 785 | 6720 | 779 | 7704 | 778 | 8100 | 781 |
VI01063H | 2" | 6880 | 1850 | 7852 | 1550 | 9260 | 1670 | 11080 | 1730 | 12260 | 1720 | 12660 | 1724 | 14230 | 1710 | 15160 | 1728 |
Note:Flow Range at 0.8-4.0 Bar with 50% Puessure Differential.
Picture | Model | Size | Pcs/CTN | Carton Size (cm) |
Weight (kg) |
FT0110 | 1" | 20 | 54×35×28 | 10 | |
FT0125 | 1-1/2" | 12 | 54×35×28 | 12 | |
FT0132 | 2" | 10 | 54×35×28 | 10 | |
VI0112H | 1/2" | 160 | 42×28×21 | 7 | |
VI0134H | 3/4" | 120 | 42×28×21 | 7 | |
VI0110H | 1" | 120 | 54×35×28 | 16 | |
VI01032H | 1-1/2" | 50 | 54×35×28 | 11 | |
VI01063H | 2" | 20 | 54×35×28 | 11 |
Strength list
Our honor
Enterprises and workshops
Tel: 0086-591-83423525
Mobile phone: 0086-18650792231
E-mail: ARCK@dripsirrigation.com
Address: No. 251 Xixi, Xinju Village, Yangxia Street, 350323,Fuqing, Fuzhou, Fujian